Construction Material Rates in Lucknow — July 2026
Last updated: 01 Jul 2026
Lucknow’s construction demand is shaped more by institutional and government work than any other city in this list — as the state capital, a steady share of activity runs on PWD tenders and departmental estimates rather than open-market pricing. Alongside that sits a large private residential market in Gomti Nagar, Sushant Golf City and along the Shaheed Path corridor. Sand here is drawn largely from the Gomti and Sharda systems.
Cement rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| UltraTech OPC 43 Grade Ordinary Portland Cement 43 grade | per 50kg bag | ₹395–425 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| UltraTech PPC Portland Pozzolana Cement | per 50kg bag | ₹375–405 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Steel rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| TMT Fe500D 8mm–12mm TMT reinforcement bar, Fe500D | per kg | ₹68–74 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| TMT Fe500D 16mm–25mm TMT reinforcement bar, Fe500D | per kg | ₹66–72 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Binding Wire 18 gauge Annealed binding wire, 18 gauge | per kg | ₹75–85 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Bricks & Blocks rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Red Clay Brick (Class A) First class table-moulded clay brick | per 1000 nos | ₹8,400–9,975 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Fly Ash Brick 230x110x75mm Fly ash brick, standard size | per 1000 nos | ₹6,825–8,400 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| AAC Block 600x200x100mm Autoclaved aerated concrete block | per cum | ₹3,360–3,990 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Aggregates & Concrete rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Coarse Sand (river/Yamuna) River / Yamuna coarse sand, zone III | per cft | ₹58.5–74 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Stone Aggregate 20mm Graded stone aggregate 20mm nominal | per cft | ₹47.5–61.5 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Ready Mix Concrete M25 RMC M25 grade, pump-ready | per cum | ₹5,510–6,360 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Boards & Plywood rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| CenturyPly Sainik MR 12mm MR grade commercial plywood 12mm | per sq ft | ₹55.5–70.5 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| CenturyPly Club Prime BWP 18mm BWP marine grade plywood 18mm | per sq ft | ₹131.5–161.5 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Blockboard BWR 19mm BWR grade blockboard 19mm | per sq ft | ₹76–96 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| MDF Plain 18mm Plain medium density fibreboard 18mm | per sq ft | ₹45.5–60.5 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| HDHMR Board 18mm (Action Tesa) High density high moisture resistant | per sq ft | ₹86–106 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| WPC Board 18mm Wood plastic composite board 18mm | per sq ft | ₹91–121 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| PVC Foam Board 18mm PVC foam board 18mm | per sq ft | ₹70.5–96 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Laminate & Veneer rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Merino Decorative Laminate 1mm (8x4 ft) 1mm decorative laminate, 8x4 ft | per sheet | ₹1,100–1,600 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Merino Liner Laminate 0.8mm (8x4 ft) 0.8mm liner laminate, 8x4 ft | per sheet | ₹850–1,200 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Natural Teak Veneer 4mm (8x4 ft) Natural teak veneer 4mm, 8x4 ft | per sheet | ₹2,200–3,500 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Tiles rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Kajaria Vitrified Double Charge 600x600mm Double charge vitrified tile 600x600 | per sq ft | ₹55.5–86 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Kajaria Ceramic Wall Tile 300x600mm Ceramic glazed wall tile 300x600 | per sq ft | ₹38.5–60.5 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Gypsum & False Ceiling rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Gypsum Plaster 25kg bag Gypsum plaster, 25kg bag | per bag | ₹355–430 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Gyproc Gypsum Board 12.5mm Gypsum board 12.5mm | per sq ft | ₹46–61 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| POP Powder 25kg bag Plaster of Paris powder, 25kg bag | per bag | ₹235–295 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| GI Ceiling Framing Channel Galvanised iron ceiling channel | per running ft | ₹25.5–39 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Paint rates in Lucknow
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Asian Paints Tractor Emulsion 20L Interior economy emulsion (per litre of 20L) | per litre | ₹130–165 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Asian Paints Apex Exterior 20L Exterior emulsion (per litre of 20L) | per litre | ₹210–260 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Birla White Wall Care Putty 40kg White cement wall putty, 40kg bag | per bag | ₹1,050–1,250 | Indicative range for Lucknow, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
About material rates in Lucknow
Because so much Lucknow work is tendered, the rate question here is usually not "what does cement cost" but "which basis applies". Departmental and PWD work is estimated against a published schedule of rates; private work is priced at market. The two diverge, and the gap is widest on labour-inclusive composite items rather than on raw material. The rates on this page are market rates and are not a substitute for a schedule where one is mandated.
On the material side, cement and TMT steel track UP-wide producer pricing with little local variation. Sand and aggregate are the volatile items: riverbed mining is restricted through the monsoon months, and both price and availability tighten in that window. Finishing materials — plywood, laminate, tile, paint — are dealer-quoted and vary far more by brand and specification than by city, so a Lucknow figure will not differ much from a Kanpur one on the same product.
Frequently asked questions — material rates in Lucknow
Can I use these Lucknow rates for a PWD tender estimate?
No. Government and departmental work in Uttar Pradesh is estimated against the applicable published schedule of rates, not open-market prices. The rates on this page are market rates for private work. Using market rates where a schedule is mandated is a common cause of estimate rejection at scrutiny stage.
Why are Lucknow and Kanpur material rates so close?
Both cities draw on the same UP-wide supply for cement and steel, and are comparable distances from the producers that serve central Uttar Pradesh. Differences show up mainly in locally-sourced items — sand, aggregate and brick — where the source river and the nearest kilns differ.
When is sand most expensive in Lucknow?
Through the monsoon, roughly June to September, when riverbed extraction is restricted. Availability tightens before price moves, so an estimate prepared in May against a July purchase can be materially short on this line. Manufactured sand is the usual substitute in that window.
Do these rates include GST and delivery?
Treat them as ex-dealer indicative ranges. Whether GST and delivery are included varies by dealer and by the size of the order, and delivery within Lucknow can differ noticeably between the city centre and the outer developing sectors. Confirm both before you fix a rate in a bill of quantities.
Material rates in other cities
Have a drawing? Upload it and get a full, quantity-accurate BOQ.
Upload your drawing →Want live rates and a full material estimate for your project?
Thanks — we'll be in touch. Meanwhile, upload your drawing to get a BOQ.