Construction Material Rates in Ghaziabad — July 2026
Last updated: 01 Jul 2026
Ghaziabad is an NCR market with a western Uttar Pradesh supply base, and that combination is what makes its pricing distinct. It carries NCR-level demand and the same seasonal construction restrictions as Noida, but sits closer to the brick kiln belt of western UP and to Delhi’s established building material trade. The building stock is more mixed than Noida’s — older industrial and mid-rise fabric alongside newer development along the eastern peripheral corridor.
Cement rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| UltraTech OPC 43 Grade Ordinary Portland Cement 43 grade | per 50kg bag | ₹405–435 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| UltraTech PPC Portland Pozzolana Cement | per 50kg bag | ₹385–415 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Steel rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| TMT Fe500D 8mm–12mm TMT reinforcement bar, Fe500D | per kg | ₹69.5–75.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| TMT Fe500D 16mm–25mm TMT reinforcement bar, Fe500D | per kg | ₹67.5–73.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Binding Wire 18 gauge Annealed binding wire, 18 gauge | per kg | ₹76.5–86.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Bricks & Blocks rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Red Clay Brick (Class A) First class table-moulded clay brick | per 1000 nos | ₹10,560–12,540 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Fly Ash Brick 230x110x75mm Fly ash brick, standard size | per 1000 nos | ₹8,580–10,560 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| AAC Block 600x200x100mm Autoclaved aerated concrete block | per cum | ₹4,225–5,015 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Aggregates & Concrete rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Coarse Sand (river/Yamuna) River / Yamuna coarse sand, zone III | per cft | ₹76–96.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Stone Aggregate 20mm Graded stone aggregate 20mm nominal | per cft | ₹62–80 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Ready Mix Concrete M25 RMC M25 grade, pump-ready | per cum | ₹7,175–8,280 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Boards & Plywood rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| CenturyPly Sainik MR 12mm MR grade commercial plywood 12mm | per sq ft | ₹56.5–72 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| CenturyPly Club Prime BWP 18mm BWP marine grade plywood 18mm | per sq ft | ₹134–165 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Blockboard BWR 19mm BWR grade blockboard 19mm | per sq ft | ₹77.5–98 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| MDF Plain 18mm Plain medium density fibreboard 18mm | per sq ft | ₹46.5–62 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| HDHMR Board 18mm (Action Tesa) High density high moisture resistant | per sq ft | ₹87.5–108 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| WPC Board 18mm Wood plastic composite board 18mm | per sq ft | ₹92.5–123.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| PVC Foam Board 18mm PVC foam board 18mm | per sq ft | ₹72–98 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Laminate & Veneer rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Merino Decorative Laminate 1mm (8x4 ft) 1mm decorative laminate, 8x4 ft | per sheet | ₹1,120–1,630 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Merino Liner Laminate 0.8mm (8x4 ft) 0.8mm liner laminate, 8x4 ft | per sheet | ₹865–1,225 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Natural Teak Veneer 4mm (8x4 ft) Natural teak veneer 4mm, 8x4 ft | per sheet | ₹2,245–3,570 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Tiles rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Kajaria Vitrified Double Charge 600x600mm Double charge vitrified tile 600x600 | per sq ft | ₹56.5–87.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Kajaria Ceramic Wall Tile 300x600mm Ceramic glazed wall tile 300x600 | per sq ft | ₹39–62 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Gypsum & False Ceiling rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Gypsum Plaster 25kg bag Gypsum plaster, 25kg bag | per bag | ₹370–445 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Gyproc Gypsum Board 12.5mm Gypsum board 12.5mm | per sq ft | ₹47.5–63.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| POP Powder 25kg bag Plaster of Paris powder, 25kg bag | per bag | ₹245–305 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| GI Ceiling Framing Channel Galvanised iron ceiling channel | per running ft | ₹26.5–40.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
Paint rates in Ghaziabad
| Material | Unit | Rate | Basis |
|---|---|---|---|
| Asian Paints Tractor Emulsion 20L Interior economy emulsion (per litre of 20L) | per litre | ₹131.5–166.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Asian Paints Apex Exterior 20L Exterior emulsion (per litre of 20L) | per litre | ₹212–262.5 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
| Birla White Wall Care Putty 40kg White cement wall putty, 40kg bag | per bag | ₹1,060–1,265 | Indicative range for Ghaziabad, based on regional price levels. Actual prices vary by dealer, quantity and payment terms. |
About material rates in Ghaziabad
Walling is where Ghaziabad tends to come in below Noida. Proximity to the western UP kiln belt keeps clay brick more available and more competitively priced than in the planned NCR sectors, and on a brick-heavy specification that difference is worth quantifying rather than assuming NCR pricing across the board. On cement, steel and ready-mix, the gap against Noida narrows considerably.
Two other factors matter here. The winter air-quality restrictions that apply across Delhi-NCR affect Ghaziabad equally, so the same programme allowance applies. And proximity to Delhi’s material markets means the dealer network for boards, laminate, hardware and finishing products is deep and competitive — indicative ranges tend to sit above what a negotiated order actually achieves, more so than in the central UP cities.
Frequently asked questions — material rates in Ghaziabad
Is Ghaziabad cheaper than Noida for construction material?
On walling, usually — proximity to the western Uttar Pradesh kiln belt keeps clay brick more available and more competitive than in the planned NCR sectors. On cement, steel and ready-mix the two are close. Both sit above central and eastern Uttar Pradesh.
Do NCR winter construction restrictions apply in Ghaziabad?
Yes. Ghaziabad falls within the Delhi-NCR area covered by seasonal air-quality measures, so the same programme risk applies as in Noida. The effect lands on schedule and preliminaries rather than on the material rates shown here.
Why does the achievable rate differ from the range shown?
The ranges here are indicative dealer pricing. Ghaziabad’s proximity to Delhi’s material markets means a negotiated order — particularly on boards, laminate and hardware — often lands below the indicative figure. Order size, payment terms and whether delivery is included all move it.
Are these rates suitable for a tender in Ghaziabad?
They are market rates, suitable for private work and for preliminary budgeting. Government and departmental work is estimated against the applicable published schedule of rates, which is a separate basis and not interchangeable with these figures.
Material rates in other cities
Have a drawing? Upload it and get a full, quantity-accurate BOQ.
Upload your drawing →Want live rates and a full material estimate for your project?
Thanks — we'll be in touch. Meanwhile, upload your drawing to get a BOQ.